Port Charlotte 2001/2013
(57.5%, Malts of Scotland, D12/'01 B04/'13, Rioja Hogshead, C#13027, 358 Bts., 70cl)
Average Score:
86
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Bruichladdich |
| Bottler | Malts of Scotland |
| Brand Name | Port Charlotte |
| Year Distilled | 2001 |
| Year Bottled | 2013 |
| Alcohol By Volume | 57.5% |
| Other Details | D12/'01 B04/'13, Rioja Hogshead |
| Cask Number | #13027 |
| Bottles | 358 |
| Size | 70cl |
| Issued | 2013 |
| Average Score | 86 |
| Maniac Ratings |
| Robert Karlsson | 89 |
| Ho-cheng Yao | 86 |
| Krishna Nukala | 85 |
| Tim Puett | 85 |
| Tasting Notes |
| Robert Karlsson | Stingy white smokiness. Intense and a bit sharp. Coastal styles too, saltiness. Full spicy excellent easy-going smokiness here. Pristine, coastal, and quite excellent indeed. |