Peat Reek
(60.6%, Blackadder Raw Cask, B07/'13, Ref PR2013-3, 216 Bts., 700ml)
Average Score:
87
| Bottle Profile |
| Type | Scotch Single Malts (Undisclosed Distilleries) |
| Bottler | Blackadder |
| Range | Raw Cask |
| Brand Name | Peat Reek |
| Age | |
| Year Bottled | 2013 |
| Alcohol By Volume | 60.6% |
| Other Details | B07/'13, Ref PR2013-3 |
| Bottles | 216 |
| Size | 700ml |
| Issued | 2013 |
| Average Score | 87 |
| Maniac Ratings |
| Robert Karlsson | 87 |
| Ho-cheng Yao | 88 |
| Krishna Nukala | 84 |
| Tim Puett | 89 |
| Tasting Notes |
| Robert Karlsson | Attractive smokiness intermingled with toffee and milk chocolate. Also fruits in there. Quite a bit of alcohol at first tasting. Fiery for sure. With water rounding off nicely on smoke-domination and that intriguiing fruitiness. Not bad this one. |