Smoking Islay
(59.9%, Blackadder Raw Cask, B07/'13, C#BA2013/449, 318 Bts., 700ml)
Average Score:
84
| Bottle Profile |
| Type | Scotch Single Malts (Undisclosed Distilleries) |
| Bottler | Blackadder |
| Range | Raw Cask |
| Brand Name | Smoking Islay |
| Age | |
| Year Bottled | 2013 |
| Alcohol By Volume | 59.9% |
| Other Details | B07/'13 |
| Cask Number | #BA2013/449 |
| Bottles | 318 |
| Size | 700ml |
| Issued | 2013 |
| Average Score | 84 |
| Maniac Ratings |
| Robert Karlsson | 90 |
| Ho-cheng Yao | 88 |
| Krishna Nukala | 70 |
| Tim Puett | 87 |
| Tasting Notes |
| Robert Karlsson | A nose by the ocean. Seaweed, salty, slightly smoky, fresh. With water some nice fruits appear also. Quite excellent taste. Good intensity on all the right things. Love the freshness, the saltiness and great smoke. This one is a prime example. |