Sullivans Cove 2000/2013 'French Oak Cask Matured'
(47.5%, OB, D14/07/'00 B01/05/'13, C#HH0392, 510 Bts.)
Average Score:
85
| Bottle Profile |
| Type | Whiskies of the World |
| Bottler | Official Bottling |
| Brand Name | Sullivans Cove |
| Year Distilled | 2000 |
| Year Bottled | 2013 |
| Bottling Name | French Oak Cask Matured |
| Alcohol By Volume | 47.5% |
| Other Details | D14/07/'00 B01/05/'13 |
| Cask Number | #HH0392 |
| Bottles | 510 |
| Issued | 2013 |
| Average Score | 85 |
| Maniac Ratings |
| Robert Karlsson | 87 |
| Ho-cheng Yao | 82 |
| Krishna Nukala | 87 |
| Tim Puett | 85 |
| Tasting Notes |
| Robert Karlsson | Nice sweet berries, almost candy-like. Some darkly styled spices on that. Dark suryp? Nice nose. Powerful taste on spice domination. Berries and sugar-coated oranges with a meaty end. Round and very drinkable. |