Sullivans Cove 2000/2013 'Double Cask Matured'
(40%, OB, D21/10/'00 B16/01/'13, Casks HH0131, HH0137, HH0213, HH0523, C#DC063, 1398 Bts., 700ml)
Average Score:
81
| Bottle Profile |
| Type | Whiskies of the World |
| Bottler | Official Bottling |
| Brand Name | Sullivans Cove |
| Year Distilled | 2000 |
| Year Bottled | 2013 |
| Bottling Name | Double Cask Matured |
| Alcohol By Volume | 40% |
| Other Details | D21/10/'00 B16/01/'13, Casks HH0131, HH0137, HH0213, HH0523 |
| Cask Number | #DC063 |
| Bottles | 1398 |
| Size | 700ml |
| Issued | 2013 |
| Average Score | 81 |
| Maniac Ratings |
| Robert Karlsson | 85 |
| Ho-cheng Yao | 86 |
| Krishna Nukala | 72 |
| Tim Puett | 79 |
| Tasting Notes |
| Robert Karlsson | Ripe big fruits, on apricots and mandarins. Enjoyable amidst spices also. Taste in balance, spices, ripe fruits. And perhaps also drier fruits (raisin). Easy to drink this one. |