Glendronach 21yo 1993/2014
(56.4%, OB, Kenny Hsu Collection TW, Oloroso Sherry Butt, C#477, 589 Bts.)
Average Score:
90
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glendronach |
| Bottler | Official Bottling |
| Brand Name | Glendronach |
| Year Distilled | 1993 |
| Year Bottled | 2014 |
| Alcohol By Volume | 56.4% |
| Other Details | Kenny Hsu Collection TW, Oloroso Sherry Butt |
| Cask Number | #477 |
| Bottles | 589 |
| Issued | 2014 |
| Average Score | 90 |
| Maniac Ratings |
| Krishna Nukala | 90 |
| Tasting Notes |
| Krishna Nukala | Very sherried fruity nose. Lots of dried fruits. Dark fruits jam like black berries, currants etc. Very dry, coffee etc. (MMA 2015 blind tastings) |