Ledaig 16yo 1998/2015 ''Carn Mor''
(56.2%, Various Independent Bottlers, Morrison & Mackey for HNWS, C#700244, 258 Bts.)
Average Score:
73
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Tobermory |
| Bottler | Various Independent Bottlers |
| Brand Name | Ledaig |
| Year Distilled | 1998 |
| Year Bottled | 2015 |
| Bottling Name | 'Carn Mor' |
| Alcohol By Volume | 56.2% |
| Other Details | Morrison & Mackey for HNWS |
| Cask Number | #700244 |
| Bottles | 258 |
| Issued | 2015 |
| Average Score | 73 |
| Maniac Ratings |
| Krishna Nukala | 73 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |