Tullibardine '500'
(43%, OB, NAS, Sherry Finish, 70cl, 2013*)
Average Score:
75
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Tullibardine |
| Bottler | Official Bottling |
| Brand Name | Tullibardine |
| Bottling Name | 500 |
| Alcohol By Volume | 43% |
| Other Details | Sherry Finish |
| Size | 70cl |
| Issued | 2013* |
| Average Score | 75 |
| Maniac Ratings |
| Robert Karlsson | 77 |
| Ho-cheng Yao | 69 |
| Krishna Nukala | 85 |
| Tim Puett | 70 |
| Tasting Notes |
| Robert Karlsson | Quite a bit of raw bourbon wood. Sharp, stingly, but also fresh, lively. On dry apples and ultra-clean vanilla. Sawdust with a little time, not too pleasant. Taste is simpler, on a clean maltiness and anonymous vanilla. Strongish. White peppery end. |