Bruichladdich 21yo 1991/2013
(55%, Blackadder Raw Cask, D23/10/'91 B08/'13, C#3047, 282 Bts., 700ml)
Average Score:
81
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Bruichladdich |
| Bottler | Blackadder |
| Range | Raw Cask |
| Brand Name | Bruichladdich |
| Age | 21 |
| Year Distilled | 1991 |
| Year Bottled | 2013 |
| Alcohol By Volume | 55% |
| Other Details | D23/10/'91 B08/'13 |
| Cask Number | #3047 |
| Bottles | 282 |
| Size | 700ml |
| Issued | 2013 |
| Average Score | 81 |
| Maniac Ratings |
| Robert Karlsson | 83 |
| Ho-cheng Yao | 80 |
| Krishna Nukala | 75 |
| Tim Puett | 84 |
| Tasting Notes |
| Robert Karlsson | A kind vanilla, a bit buttery. With time a bit drier, harsher. Gooseberries? Clean nice vanilla, no longer of the buttery kind. Drier, green apples and a fresh maltiness. White peppery, and is it some peat in the aftertaste? Refreshing dram. |